Product Details:
| Minimum Order Quantity | 30000 Box |
| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | Pan India |
| Also Serves In | PAN India |
| Certification | GMP, FSSAI, GLP, ISO, DCGI, WHO |
| Client Type | Hospital |
| Storage Type | Ambient |
| Annual Turnover | Above ₹20 crore |
| Minimum Order Value | 30000 |
| Location/City | Pan India |
| Do you offer Generic or Brand | Only Brand |
| Pharmaceutical Experience | Above 20 Years |
| Promotional Material | Working Bag, Writing Pad, Diaries, Etc., Diaries, Visiting Cards, Writing Pads, Working Bag |
| Medicine Type | Allopathic |
| Investment Budget | Up to ₹25k |
| Form of Medicine | Drops, Ointments, Protein Powder, Tablet, Capsule, Sachets, Infusion, Injection, Syrup |
| Product Range | Above 200 Products |
| License Held | Wholesale License |
| Range of Products | Gynaecology, Antibiotics, Antihistamines, Ophthalmic, Antacids, Neurological, Antimicrobials, Pediatrics, Orthopedic, Gastrointestinal, Cardio Diabetic |
| Product List Available | Yes |
| Number Of Already Existing Franchises | 300+ |
| Delivery Mode | Transporter, Courier |
| Dealing Brands | Indian MNC, MNC Brands |
| Mode Of Service | Online |
| Type Of Service Provider | Allopathic PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000 Box |
| Business Role | Distributor |
| Product Segment | Allopathic, Nutraceuticals |
| Coverage Area | Pan India |
| Also Serves In | PAN India |
| Client Type | Hospital, Government Supply |
| Storage Type | Ambient |
| Annual Turnover | Above ₹20 crore |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Certification | WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product List | Yes |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| License Held | Wholesale License |
| Delivery Mode | Transporter, Courier |
| Dealing Brands | MNC Brands |
| Term Agreement Renewal | 2 years |
| No. of Products Offered | 350+ |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Pack |
| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | Pan India |
| Client Type | Hospital, Retail Chemist, Institutional |
| Storage Type | Ambient |
| Annual Turnover | ₹5–20 crore |
| Distribution Preferred | Single Party Distribution |
| Certification | GMP, DCGI, FSSAI, WHO, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Pens, Writing Pads, Diaries, Notepads, Bottle, Brochure, Calendars, Visual Aids, Working Bag |
| Form of Medicine | Ointments, Infusion, Sachets, Syrup, Drops, Tablet, Protein Powder, Injection, Capsule |
| Product List Available | Yes |
| Range of Products | Gynaecology, Ophthalmic, Antihistamines, Gastrointestinal, Pediatrics, Orthopedic, Cardiac Diabetic, Antibiotics, Neurological, Antacids |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Pack |
| Location/City | Pan India |
| Duration | 2 year |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Do you offer Generic or Brand | Only Brand |
| Distribution Preferred | Single Party Distribution |
| Minimum Order Value | 50000 |
| Investment Range | 50000 |
| Pharmaceutical Experience | Yes |
| Promotional Material | Working Bag, Writing Pads, Visiting Cards, Diaries |
| Number of already existing franchises | MANY |
| Mode Of Service | Online |
| Term Agreement Renewal | 1-2 Years |
| Certification | WHO-GMP |
| Grade Standard | FOOD GRADE |
| Franchise Distribution Preferred | single |
| Business/Industry Type | PHARMA |
| Budget | 50000 |
| Type Of Product Range | GENERAL |
| Medicine Type | Allopathic |
| Product List | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000 Box |
| Business Role | Distributor |
| Product Segment | Nutraceuticals, Allopathic |
| Coverage Area | Pan India |
| Certification | FSSAI Approved, ISO, WHO, GMP, GLP, WHO GMP, DCGI, ISO Certified, FSSAI |
| Client Type | Hospital, PCD Franchise, Retail Chemist, Government Supply |
| Storage Type | Ambient |
| Annual Turnover | ₹5–20 crore |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | Yes |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
| Range of Products | Neurological, Antimicrobials, Antihistamines, Antibiotics, Antacids, Gastrointestinal, Ophthalmic, Gynaecology, Pediatrics, Anti Cancer, Cardiac Diabetic, Orthopedic |
| Promotional Material | Writing Pads, Visual Aids, Brochure, Diaries, Visiting Cards |
| License Held | Wholesale License |
| Delivery Mode | Courier, Own Transport |
| Dealing Brands | MNC Brands |
| Packaging Type | Double Cylinder and Full Coat |
| Term Agreement Renewal | 2 Year |
| No. of Products Offered | 350 |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000 Box |
| Business Role | Distributor |
| Product Segment | Nutraceuticals, Allopathic, OTC & FMCG, Critical Care |
| Coverage Area | Pan India |
| Client Type | Institutional, Government Supply, Hospital, PCD Franchise, Retail Chemist |
| Storage Type | Ambient |
| Annual Turnover | ₹5–20 crore |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Certification | ISO Certified, GMP Certified, WHO-GMP, WHO GMP |
| Do you offer Generic or Brand | Only Brand |
| Minimum Order Value | 30000 |
| Promotional Material | Diaries, Visiting Cards, Working Bag, Writing Pads |
| Range of Products | Ophthalmic, Antacids, Antibiotics, Neurological, Antihistamines, Gastrointestinal, Orthopedic, Cardiac Diabetic, Pediatrics, Antimicrobials, Gynaecology |
| Number of already existing franchises | yes |
| Mode Of Service | Online |
| Pharmaceutical Experience | Yes |
| Term Agreement Renewal | 2 Years |
| Grade Standard | FOOD GRADE |
| No. of Products Offered | 350 |
| Business/Industry Type | PHARMA |
| Budget | 30000 |
| Medicine Type | Allopathic |
| Product List | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000 Month |
| Dosage Form | Injection, Eye Drops, Cream, Syrup, Dry Syrup, Sachet, Ointment, Capsule, Gel, Tablet |
| Certification | ISO, FSSAI, WHO, GLP, DCGI, GMP |
| Minimum Batch Size | 5000 units |
| Therapy Area | Nutraceutical, Gastro, Paediatric, General, Orthopaedic, Diabetic, Cardiac, Neuro, Gynaecology |
| Packaging Type | Vial, Blister, Ampoule, Alu Alu |
| Plant Type | Beta Lactam, Non Beta Lactam |
| Pharmaceutical Experience | Above 2 Years |
| Form of Medicine | Injection, Protein Powder, Capsule, Tablet, Syrup, Drops, Ointments, Infusion, Sachets |
| Promotional Material | Bottle, Visiting Cards, Writing Pads, Brochure, Diaries, Notepads, Working Bag, Visual Aids, Calendars, Pens |
| Business Model | Loan Licence, Third Party, P2P |
| Number Of Already Existing Franchises | 250 |
| Range of Products | Cardio Diabetic, Neurological, Gastrointestinal, Orthopedic, Antacids, Gynaecology, Antibiotics, Antihistamines, Ophthalmic, Pediatrics |
| Product List Available | Yes |
| Regulatory Support | FSC |
| Target Market | Domestic, CIS, Export |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000 Month |
| Dosage Form | Cream, Gel, Dry Syrup, Syrup, Injection, Eye Drops, Tablet, Ointment |
| Certification | ISO 9001, USFDA, EU GMP, WHO, WHO GMP, GMP |
| Therapy Area | Diabetic, Nutraceutical, General, Gastro, Gynaecology, Cardiac, Paediatric, Orthopaedic, Dermatology, Neuro |
| Plant Type | Beta Lactam, Non Beta Lactam |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Plant Location | Chandigarh |
| Pharmaceutical Experience | yes |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Regulatory Support | F&D Support, Export Docs, FSC, Product Dossier |
| Product List | Yes |
| Promotional Material | Brochure, Visiting Cards, Diaries, Visual Aids, Writing Pads |
| Business Model | Private Label, Third Party |
| Target Market | Asia, Export |
| Term Agreement Renewal | 2 year |
| No. of Products Offered | 350+ |
Additional Information: