Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Brand | IT-GOOD 200 |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | ASTELAB UNITED |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTH |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Pack Size | 10 X 10 capsules |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Usage/Application | Commercial |
| Packaging Size | 10 x 10 Capsule |
| Drug Composition | PRE PRO BIOTIC CAPSULE |
| Brand | Gutpower |
| Brand Name | GUTPOWER |
| Usages | To promote a healthy digestive system and support overall immune health |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Manufacturer | ASTELAB UNITED |
| Product Type | Finished Product |
| Packaging Type | Alu/Alu |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | GOOD |
| Brand | COLLAFREE |
| Manufacturer | ESSENDON |
| Prescription/Non prescription | Prescription |
| Product Code | 2106 |
| Usage/Application | commercial |
| Collagen Peptide | YES |
| Form | Tablet |
| Packaging | alu alu |
| Bulk Density | yes |
| Company Name | ASTEMAX BIOTECH PVT. LTD. |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Composition | Rabeprazole 40mg and Domperidone 30mg, Rabeprazole 40mg and Domperidone 30mg |
| Form | Capsule |
| Packaging Size | 10 x 10 Capsules |
| Prescription/Non prescription | Prescription |
| Treatment | Gastric acidity Gastroesophageal reflux disease Irritable bowel syndrome Mental disorder |
| Pack Size | 10*10 Capsules |
| Brand | Rabepar-DSR |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Brand Name | RABEPAR DSR |
| Also gives | PCD Pharma |
| Shelf Life | 24 Months |
| Usages/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Astemax Biotech |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 1500 |
| Form | Capsules |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Drug Composition | Calcitriol 1 mcg |
| Brand Name | quitcal cx |
| Manufacturer | astelab |
| Shelf Life | 18 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40 mg 75 mg |
| Pack Size | 10*10 Capsules |
| Packaging Size | 10 x 10 Capsule |
| Manufacturer | Astemax Biotech |
| Drug Composition | Levosulpiride 75mg + Pantoprazole 40mg |
| Pack Type | Box |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Zimiplan-DSR |
| Form | Capsules |
| Release Form | Sustained Release |
| Usage | Clinic, Pharmacy, Hospital, Distributor |
| Also gives | PCD Pharma, Third Party Manufacturers |
| Country of Origin | Made in India |
| Packaging Type | Alu/Alu |
Additional Information:
Product Details:
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Drug Composition | Rabeprazole Sodium 20 mg & Levosulride75 mg |
| Brand Name | rabepar ls |
| Manufacturer Name | astelab |
| Shelf Life | 24 Months |
| Usage/Application | To treat gastroesophageal reflux disease and intestinal ulcers |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Box |
| Form | Tablet |
| Strength | 40 mg |
| Manufacturer | Astemax Biotech |
| Packaging Size | 10 x 10 Tablets |
| Composition | Pantoprazole 40mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Alu/Alu |
| Brand Name | zimiplan 40 |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Zimplan-40 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | ASROCIS 1000 |
| Manufacturer | ASTEMAX |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Box |
| Drug Name | Amoxicillin |
| Composition | Cefpodoxime, Amoxycillin, Clavulanic Acid, Levofloxacin, Linezolid, Cefuroxime, Azithromycin, Doxycycline, Ofloxacin, Cefixime |
| Piperacillin strength | 4 g |
| Tazobactam strength | 500 mg |
| Strength | 500 mg |
| Dosage Form | Tablet |
| Certification | ISO, GLP, ISO Certified, FSSAI, GMP, WHO, DCGI, GMP Certified, WHO GMP, FSSAI Approved |
| Packing Type | Strip |
| Prescription | Prescription |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | luckhnow up |
| Pharmaceutical Experience | Above 2 Years |
| Monopoly Rights | District Wise |
| Pack size | 10 vials |
| Product Form | Dry Syrup, Ointment, Injection, Softgel, Drops, Syrup, Tablet, Capsule, Sachet |
| Investment Budget | Above ₹3 lakh |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Product List | Yes |
| Promotional Material | Brochure, Visual Aids, Diaries, Visiting Cards, Writing Pads |
| Brand Ownership | Company Brand |
| Range of Products | Gastrointestinal, Neurological, Ophthalmic, Antimicrobials, Cardio Diabetic, Antibiotics, Orthopedic, Antihistamines, Gynaecology, Pediatrics, Antacids |
| Number Of Already Existing Franchises | 300+ |
| Promotion Inputs | MR Bag, Visual Aid, Literature, Sample Pack |
| Target Customer | Stockist, Distributor |
| Term Agreement Renewal | 2 years |
| No. of Products Offered | 500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000 Month |
| Delivery Time | Immediate |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | yes |
| Medicine Type | Allopathic |
| Product List | Yes |
| Packaging Type | DOUBLE CYLINDER AND FULL COAT |
| Packaging Size | ALL OF IT AVAILABLE |
| Term Agreement Renewal | 2 years |
| No. of Products Offered | 350+ |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 box |
| Aceclofenac Strength | 100 mg |
| Brand | Obynac-RP |
| Rabeprazole Strength | 20 mg |
| Manufacturer | Astemax Biotech |
| Packaging Size | 1x10 |
| Dosage Form | Capsule |
| Packaging Type | Aluminium-Aluminium |
| Prescription/Non prescription | Prescription |
| Treatment | Used For Reducing Pain,Inflammation,Joint Stifness Due To Arthritis |
| Composition | Acelofenec 200mg + Rabeprazole 20mg |
| Form Of Medicine | Capsules |
| Also gives | PCD Pharma |
| Usage | Pain Relief, Gastric Protection |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd, Third Party |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 box |
| Form | CAPSULE |
| Strength | 40 mg |
| Release Type | SR Capsule |
| Manufacturer | ASTELAB UNITED |
| Packaging Size | 10*10 |
| Brand | RABEPAR IT |
| Dosage Form | Capsule SR |
| Packaging Type | Alu Alu |
| Prescription/Non prescription | Prescription |
| Treatment | gastro |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Usage | Hospital |
| Certification | WHO GMP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Box |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | PANCOST DSR PROLONGED |
| Manufacturer | ASTELAB UNITED |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000 Box |
| Dosage Form | Tablet |
| Therapeutic Segment | Cough Cold |
| Brand Type | Branded |
| Also Serves In | PAN India |
| Certification | WHO, GLP, ISO, DCGI, GMP |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | Above 2 Years |
| Investment Budget | Up to ₹25k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Diaries, Bottle, Working Bag, Writing Pads, Visual Aids, Pens, Notepads, Brochure, Calendars, Visiting Cards |
| Product List | Yes |
| Range of Products | Anti Cancer, Pediatrics, Neurological, Antimicrobials, Ophthalmic, Antibiotics, Cardiac Diabetic, Gastrointestinal, Antihistamines, Gynaecology, Orthopedic |
| Packaging Type | Double Cylinder and Full Coat |
| Term Agreement Renewal | 2 year |
| Syrup For | Adults |
| No. of Products Offered | 300 |
Additional Information: